Book
Rafinesque, C.S.
1815. Analyse de la Nature ou Tableau de l'Univers et des Corps organisés. Palerme: [1]-224.
≡
New: Unavailable original name
New: Unavailable original name & rank
New: Unavailable original name, rank & spelling
New: Original name
| Achiridae (Family) Rafinesque, 1815 | Page: 83 ("S. F. Achiria."). |
| Cepolidae (Family) Rafinesque, 1815 | Page: 84 ("S. F. Cepolidia."). |
| Chamaeleonidae (Family) Rafinesque, 1815 | Page: 75. |
| Chlopsidae (Family) Rafinesque, 1815 | Page: 92 ("S. F. Chlopsidia."). |
| Coryphaenidae (Family) Rafinesque, 1815 | Page: 86 ("S. F. Coryphenia."). |
| Esocidae (Family) Rafinesque, 1815 | Page: 89 ("S.F. Esoxidia."). |
| Gymnotidae (Family) Rafinesque, 1815 | Page: 91 ("S. F. Gymnotia."). |
| Istiophoridae (Family) Rafinesque, 1815 | Page: 86 ("S. F. Istiophoria."). |
| Polynemidae (Family) Rafinesque, 1815 | Page: 87 ("S. F. Polinemia."). |
| Siluridae (Family) Rafinesque, 1815 | Page: 89 ("S. F. Siluridia."). |
| Trachinidae (Family) Rafinesque, 1815 | Page: 82 ("S. F. Trachinia."). |
| Xiphiidae (Family) Rafinesque, 1815 | Page: 91 ("S. F. Xyphidia."). |
New: Original name & rank
New: Original name, rank & spelling
New: Subsequent name (orig. rank & spell.)
| Alcionea (Genus) Rafinesque, 1815 | Page: 127 ("R. Cethosia Latr."). |
| Alectis (Genus) Rafinesque, 1815 | Page: 84 ("R. Gallus Lac."). |
| Alycus (Genus) Rafinesque, 1815, nom. rej. prop. | Page: 110 ("R. Lycus Fabr."). |
| Amalthea (Genus) Rafinesque, 1815 | Page: 123 ("R. Trigona Jur."). |
| Anopsus (Genus) Rafinesque, 1815 | Page: 93 ("R. Murenoblenna Lac."). |
| Aper (Genus) Rafinesque, 1815 | Page: 56 ("R. Sus L."). |
| Argusianus (Genus) Rafinesque, 1815 | Page: 219 ("pag. 69. l. 33. -- Argus R. - lisez - ... R."). |
| Beluga (Genus) Rafinesque, 1815, nom. illeg. | Page: 60 ("R. Delphinapterus Lac."). |
| Branchiostegus (Genus) Rafinesque, 1815 | Page: 86 ("L."[R.]" Coryphenoides Lac."). |
| Ceriana (Genus) Rafinesque, 1815 | Page: 131 ("R. Ceria Fabr."). |
| Chlamisus (Genus) Rafinesque, 1815 | Page: 116 ("R. Chlamys Latr."). |
New: Latinized name
New: Latinized name & Subsequent rank
New: Subsequent publication